Andropause self-assessment
| None | Slight | Moderate | Severe | |
|---|---|---|---|---|
| Loss of Energy/ Tiredness | ||||
| Sense of well being/ Depressed | ||||
| Poor memory and/or concentration | ||||
| Anxiety | ||||
| Irritability | ||||
| Erection problems | ||||
| Ejaculation problems | ||||
| Increased weight/ chest & tummy | ||||
| Losing physical stamina & strength | ||||
| Sweating to excess day or night | ||||
| Low sexual drive/ libido | ||||
| Lack of self confidence | ||||
How you scored |
||||
| Number of ticks in the column | ||||
| Multiply by the folowing | 0 | 1 | 3 | 4 |
| The score for each column |
Your Grand total score: 0
- Less than 8: You're fine
- 9 - 15: Possible
- 16 - 20: likely
- Over 21: almost definate
Concerned? For more info please call Mens Health Clinic 0800 739 543 or contact us by email




