Your Andropause Self Assessment Chart
Are you experiencing any of the following problems? Take our quick test to find out if you may be suffering from andropause. Simply indicate the level of severity of each symptom, and see how your score compares at the bottom.| None | Slight | Moderate | Severe | |
|---|---|---|---|---|
| Loss of Energy/ Tiredness | ||||
| Sense of well being/ Depressed | ||||
| Poor memory and/or concentration | ||||
| Anxiety | ||||
| Irritability | ||||
| Erection problems | ||||
| Ejaculation problems | ||||
| Increased weight/ chest & tummy | ||||
| Losing physical stamina & strength | ||||
| Sweating to excess day or night | ||||
| Low sexual drive/ libido | ||||
| Lack of self confidence | ||||
| Number of ticks in the column | ||||
| Multiply by the folowing | 1 | 3 | 4 | |
| The score for each column |
Your Grand total score: 0
- Less than 8: You're fine
- 9 - 15: Possible
- 16 - 20: likely
- Over 21: almost definate




